Title | Instructors | Location | Time | Description | Cross listings | Fulfills | Registration notes | Syllabus | Syllabus URL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PSCI 0010-301 | America and Russia, Archetypes of Democracy and Autocracy? | Daniel Jacob Hopkins | BENN 24 | M 1:45 PM-4:44 PM | The primary goal of the first-year seminar program is to provide every first-year student with the opportunity for a direct personal encounter with a faculty member in a small class setting devoted to a significant intellectual endeavor. First-year seminars also fulfill College General Education Requirements. | Cultural Diviserity in the U.S. Society Sector |
|||||
PSCI 0010-302 | Globalization | Edward D Mansfield | BENN 139 | T 1:45 PM-4:44 PM | The primary goal of the first-year seminar program is to provide every first-year student with the opportunity for a direct personal encounter with a faculty member in a small class setting devoted to a significant intellectual endeavor. First-year seminars also fulfill College General Education Requirements. | Society Sector Cultural Diviserity in the U.S. |
|||||
PSCI 0010-303 | Government Censorship in Authoritarian Regimes | Jane Esberg | PCPE 203 | T 3:30 PM-6:29 PM | The primary goal of the first-year seminar program is to provide every first-year student with the opportunity for a direct personal encounter with a faculty member in a small class setting devoted to a significant intellectual endeavor. First-year seminars also fulfill College General Education Requirements. | Society Sector Cultural Diviserity in the U.S. |
|||||
PSCI 0200-001 | Introduction to American Politics | Michele Francine Margolis | ANNS 110 | TR 1:45 PM-2:44 PM | This course is intended to introduce students to the national institutions and political processes of American government. What are the historical and philosophical foundations of the American Republic? How does American public policy get made, who makes it, and who benefits? Is a constitutional fabric woven in 1787 good enough for today? How, if at all, should American government be changed, and why? What is politics and why bother to study it? If these sorts of questions interest you, then this course will be a congenial home. It is designed to explore such questions while teaching students the basics of American politics and government. | Society Sector | https://coursesintouch.apps.upenn.edu/cpr/jsp/fast.do?webService=syll&t=202230&c=PSCI0200001 | ||||
PSCI 0200-201 | Introduction to American Politics | Claire L Ma | PCPE 203 | R 3:30 PM-4:29 PM | This course is intended to introduce students to the national institutions and political processes of American government. What are the historical and philosophical foundations of the American Republic? How does American public policy get made, who makes it, and who benefits? Is a constitutional fabric woven in 1787 good enough for today? How, if at all, should American government be changed, and why? What is politics and why bother to study it? If these sorts of questions interest you, then this course will be a congenial home. It is designed to explore such questions while teaching students the basics of American politics and government. | Society Sector | |||||
PSCI 0200-202 | Introduction to American Politics | Nicholas Pangakis | PCPE 225 | R 3:30 PM-4:29 PM | This course is intended to introduce students to the national institutions and political processes of American government. What are the historical and philosophical foundations of the American Republic? How does American public policy get made, who makes it, and who benefits? Is a constitutional fabric woven in 1787 good enough for today? How, if at all, should American government be changed, and why? What is politics and why bother to study it? If these sorts of questions interest you, then this course will be a congenial home. It is designed to explore such questions while teaching students the basics of American politics and government. | Society Sector | |||||
PSCI 0200-203 | Introduction to American Politics | Nicholas Pangakis | PCPE 225 | R 5:15 PM-6:14 PM | This course is intended to introduce students to the national institutions and political processes of American government. What are the historical and philosophical foundations of the American Republic? How does American public policy get made, who makes it, and who benefits? Is a constitutional fabric woven in 1787 good enough for today? How, if at all, should American government be changed, and why? What is politics and why bother to study it? If these sorts of questions interest you, then this course will be a congenial home. It is designed to explore such questions while teaching students the basics of American politics and government. | Society Sector | |||||
PSCI 0200-204 | Introduction to American Politics | Nicholas Pangakis | PCPE 225 | R 7:00 PM-7:59 PM | This course is intended to introduce students to the national institutions and political processes of American government. What are the historical and philosophical foundations of the American Republic? How does American public policy get made, who makes it, and who benefits? Is a constitutional fabric woven in 1787 good enough for today? How, if at all, should American government be changed, and why? What is politics and why bother to study it? If these sorts of questions interest you, then this course will be a congenial home. It is designed to explore such questions while teaching students the basics of American politics and government. | Society Sector | |||||
PSCI 0200-205 | Introduction to American Politics | Lydia Orr | PCPE 225 | F 8:30 AM-9:29 AM | This course is intended to introduce students to the national institutions and political processes of American government. What are the historical and philosophical foundations of the American Republic? How does American public policy get made, who makes it, and who benefits? Is a constitutional fabric woven in 1787 good enough for today? How, if at all, should American government be changed, and why? What is politics and why bother to study it? If these sorts of questions interest you, then this course will be a congenial home. It is designed to explore such questions while teaching students the basics of American politics and government. | Society Sector | |||||
PSCI 0200-206 | Introduction to American Politics | Lydia Orr | WILL 741 | F 10:15 AM-11:14 AM | This course is intended to introduce students to the national institutions and political processes of American government. What are the historical and philosophical foundations of the American Republic? How does American public policy get made, who makes it, and who benefits? Is a constitutional fabric woven in 1787 good enough for today? How, if at all, should American government be changed, and why? What is politics and why bother to study it? If these sorts of questions interest you, then this course will be a congenial home. It is designed to explore such questions while teaching students the basics of American politics and government. | Society Sector | |||||
PSCI 0200-207 | Introduction to American Politics | Lydia Orr | PCPE 225 | F 12:00 PM-12:59 PM | This course is intended to introduce students to the national institutions and political processes of American government. What are the historical and philosophical foundations of the American Republic? How does American public policy get made, who makes it, and who benefits? Is a constitutional fabric woven in 1787 good enough for today? How, if at all, should American government be changed, and why? What is politics and why bother to study it? If these sorts of questions interest you, then this course will be a congenial home. It is designed to explore such questions while teaching students the basics of American politics and government. | Society Sector | |||||
PSCI 0200-208 | Introduction to American Politics | Claire L Ma | PCPE 225 | F 1:45 PM-2:44 PM | This course is intended to introduce students to the national institutions and political processes of American government. What are the historical and philosophical foundations of the American Republic? How does American public policy get made, who makes it, and who benefits? Is a constitutional fabric woven in 1787 good enough for today? How, if at all, should American government be changed, and why? What is politics and why bother to study it? If these sorts of questions interest you, then this course will be a congenial home. It is designed to explore such questions while teaching students the basics of American politics and government. | Society Sector | |||||
PSCI 0200-209 | Introduction to American Politics | Claire L Ma | PCPE 225 | F 3:30 PM-4:29 PM | This course is intended to introduce students to the national institutions and political processes of American government. What are the historical and philosophical foundations of the American Republic? How does American public policy get made, who makes it, and who benefits? Is a constitutional fabric woven in 1787 good enough for today? How, if at all, should American government be changed, and why? What is politics and why bother to study it? If these sorts of questions interest you, then this course will be a congenial home. It is designed to explore such questions while teaching students the basics of American politics and government. | Society Sector | |||||
PSCI 0400-001 | Introduction to International Relations | Edward D Mansfield | STIT B6 | MW 1:45 PM-2:44 PM | This course is an introduction to the major theories and issues in international politics. The goals of the course are to give students a broad familiarity with the field of international relations, and to help them develop the analytical skills necessary to think critically about international politics. The course is divided into four parts: 1) Concepts and Theories of International Relations; 2) War and Security; 3) The Global Economy; and 4) Emerging Issues in International Relations. | Society Sector | https://coursesintouch.apps.upenn.edu/cpr/jsp/fast.do?webService=syll&t=202230&c=PSCI0400001 | ||||
PSCI 0400-201 | Introduction to International Relations | Rithika Kumar | PCPE 203 | W 3:30 PM-4:29 PM | This course is an introduction to the major theories and issues in international politics. The goals of the course are to give students a broad familiarity with the field of international relations, and to help them develop the analytical skills necessary to think critically about international politics. The course is divided into four parts: 1) Concepts and Theories of International Relations; 2) War and Security; 3) The Global Economy; and 4) Emerging Issues in International Relations. | Society Sector | |||||
PSCI 0400-202 | Introduction to International Relations | Rithika Kumar | PCPE 200 | W 5:15 PM-6:14 PM | This course is an introduction to the major theories and issues in international politics. The goals of the course are to give students a broad familiarity with the field of international relations, and to help them develop the analytical skills necessary to think critically about international politics. The course is divided into four parts: 1) Concepts and Theories of International Relations; 2) War and Security; 3) The Global Economy; and 4) Emerging Issues in International Relations. | Society Sector | |||||
PSCI 0400-203 | Introduction to International Relations | Rithika Kumar | PWH 108 | R 10:15 AM-11:14 AM | This course is an introduction to the major theories and issues in international politics. The goals of the course are to give students a broad familiarity with the field of international relations, and to help them develop the analytical skills necessary to think critically about international politics. The course is divided into four parts: 1) Concepts and Theories of International Relations; 2) War and Security; 3) The Global Economy; and 4) Emerging Issues in International Relations. | Society Sector | |||||
PSCI 0400-204 | Introduction to International Relations | Paul Silva | LERN 102 | R 1:45 PM-2:44 PM | This course is an introduction to the major theories and issues in international politics. The goals of the course are to give students a broad familiarity with the field of international relations, and to help them develop the analytical skills necessary to think critically about international politics. The course is divided into four parts: 1) Concepts and Theories of International Relations; 2) War and Security; 3) The Global Economy; and 4) Emerging Issues in International Relations. | Society Sector | |||||
PSCI 0400-205 | Introduction to International Relations | Paul Silva | DRLB 4E9 | R 3:30 PM-4:29 PM | This course is an introduction to the major theories and issues in international politics. The goals of the course are to give students a broad familiarity with the field of international relations, and to help them develop the analytical skills necessary to think critically about international politics. The course is divided into four parts: 1) Concepts and Theories of International Relations; 2) War and Security; 3) The Global Economy; and 4) Emerging Issues in International Relations. | Society Sector | |||||
PSCI 0400-206 | Introduction to International Relations | Shanze Fatima Rauf | DRLB 4E9 | R 5:15 PM-6:14 PM | This course is an introduction to the major theories and issues in international politics. The goals of the course are to give students a broad familiarity with the field of international relations, and to help them develop the analytical skills necessary to think critically about international politics. The course is divided into four parts: 1) Concepts and Theories of International Relations; 2) War and Security; 3) The Global Economy; and 4) Emerging Issues in International Relations. | Society Sector | |||||
PSCI 0400-207 | Introduction to International Relations | CANCELED | This course is an introduction to the major theories and issues in international politics. The goals of the course are to give students a broad familiarity with the field of international relations, and to help them develop the analytical skills necessary to think critically about international politics. The course is divided into four parts: 1) Concepts and Theories of International Relations; 2) War and Security; 3) The Global Economy; and 4) Emerging Issues in International Relations. | Society Sector | |||||||
PSCI 0400-208 | Introduction to International Relations | Shanze Fatima Rauf | BENN 322 | F 12:00 PM-12:59 PM | This course is an introduction to the major theories and issues in international politics. The goals of the course are to give students a broad familiarity with the field of international relations, and to help them develop the analytical skills necessary to think critically about international politics. The course is divided into four parts: 1) Concepts and Theories of International Relations; 2) War and Security; 3) The Global Economy; and 4) Emerging Issues in International Relations. | Society Sector | |||||
PSCI 0400-209 | Introduction to International Relations | Daniel Frederick Shapiro | WILL 741 | F 1:45 PM-2:44 PM | This course is an introduction to the major theories and issues in international politics. The goals of the course are to give students a broad familiarity with the field of international relations, and to help them develop the analytical skills necessary to think critically about international politics. The course is divided into four parts: 1) Concepts and Theories of International Relations; 2) War and Security; 3) The Global Economy; and 4) Emerging Issues in International Relations. | Society Sector | |||||
PSCI 0400-210 | Introduction to International Relations | Shanze Fatima Rauf | BENN 222 | W 7:00 PM-7:59 PM | This course is an introduction to the major theories and issues in international politics. The goals of the course are to give students a broad familiarity with the field of international relations, and to help them develop the analytical skills necessary to think critically about international politics. The course is divided into four parts: 1) Concepts and Theories of International Relations; 2) War and Security; 3) The Global Economy; and 4) Emerging Issues in International Relations. | Society Sector | |||||
PSCI 0400-211 | Introduction to International Relations | Paul Silva | BENN 323 | R 8:30 AM-9:29 AM | This course is an introduction to the major theories and issues in international politics. The goals of the course are to give students a broad familiarity with the field of international relations, and to help them develop the analytical skills necessary to think critically about international politics. The course is divided into four parts: 1) Concepts and Theories of International Relations; 2) War and Security; 3) The Global Economy; and 4) Emerging Issues in International Relations. | Society Sector | |||||
PSCI 0400-212 | Introduction to International Relations | CANCELED | This course is an introduction to the major theories and issues in international politics. The goals of the course are to give students a broad familiarity with the field of international relations, and to help them develop the analytical skills necessary to think critically about international politics. The course is divided into four parts: 1) Concepts and Theories of International Relations; 2) War and Security; 3) The Global Economy; and 4) Emerging Issues in International Relations. | Society Sector | |||||||
PSCI 0400-213 | Introduction to International Relations | CANCELED | This course is an introduction to the major theories and issues in international politics. The goals of the course are to give students a broad familiarity with the field of international relations, and to help them develop the analytical skills necessary to think critically about international politics. The course is divided into four parts: 1) Concepts and Theories of International Relations; 2) War and Security; 3) The Global Economy; and 4) Emerging Issues in International Relations. | Society Sector | |||||||
PSCI 0400-214 | Introduction to International Relations | Daniel Frederick Shapiro | COLL 217 | R 1:45 PM-2:44 PM | This course is an introduction to the major theories and issues in international politics. The goals of the course are to give students a broad familiarity with the field of international relations, and to help them develop the analytical skills necessary to think critically about international politics. The course is divided into four parts: 1) Concepts and Theories of International Relations; 2) War and Security; 3) The Global Economy; and 4) Emerging Issues in International Relations. | Society Sector | |||||
PSCI 0400-215 | Introduction to International Relations | Daniel Frederick Shapiro | DRLB 3W2 | F 10:15 AM-11:14 AM | This course is an introduction to the major theories and issues in international politics. The goals of the course are to give students a broad familiarity with the field of international relations, and to help them develop the analytical skills necessary to think critically about international politics. The course is divided into four parts: 1) Concepts and Theories of International Relations; 2) War and Security; 3) The Global Economy; and 4) Emerging Issues in International Relations. | Society Sector | |||||
PSCI 0401-401 | Russia and Eastern Europe in International Affairs | Mitchell Orenstein | WILL 723 | TR 8:30 AM-9:59 AM | Russia and the European Union (EU) are engaged in a battle for influence in Eastern Europe. EU foreign policy towards its Eastern neighbors is based on economic integration and the carrot of membership. With the application of this powerful incentive, Central and Southeastern European countries such as Poland, Hungary, the Czech Republic, and Croatia have progressed rapidly towards integration with the EU (and NATO). Yet, given Russia's opposition to the further enlargement, membership is off the table for the large semi-Western powers such as Russia itself and Turkey and the smaller countries inhabiting an emerging buffer zone between Russia and the EU, such as Georgia, Ukraine, Azerbaijan, Moldova, and Belarus. These in-between countries find themselves subject to intense competition for influence between Eastern and Western powers. In this context, EU countries must balance their energy dependence on Russia and need for new markets and geopolitical stability with concern for human rights, democratic governance, and self-determination. What are the trade-offs implicit in the foreign policies of Russia, EU member states, and Eastern Europe? What are the best policy approaches? What are the main opportunities and obstacles? | REES1570401, REES1570401, REES5570401, REES5570401 | Society Sector | ||||
PSCI 0600-401 | Ancient Political Thought | Jeffrey E Green | COLL 200 | MW 3:30 PM-4:29 PM | Through reading texts of Plato (Socrates), Aristotle, Augustine and Aquinas, the student encounters a range of political ideas deeply challenging to--and possibly corrosive of--today's dominant democratic liberalism. Can classical and medieval thinking offer insight into modern impasses in political morality? Is such ancient thinking plausible, useful, or dangerous? | CLST1503401, CLST1503401 | History & Tradition Sector | https://coursesintouch.apps.upenn.edu/cpr/jsp/fast.do?webService=syll&t=202230&c=PSCI0600401 | |||
PSCI 0600-402 | Ancient Political Thought | Thomas Owings | BENN 16 | W 5:15 PM-6:14 PM | Through reading texts of Plato (Socrates), Aristotle, Augustine and Aquinas, the student encounters a range of political ideas deeply challenging to--and possibly corrosive of--today's dominant democratic liberalism. Can classical and medieval thinking offer insight into modern impasses in political morality? Is such ancient thinking plausible, useful, or dangerous? | CLST1503402, CLST1503402 | History & Tradition Sector | ||||
PSCI 0600-403 | Ancient Political Thought | Thomas Owings | PCPE 225 | W 7:00 PM-7:59 PM | Through reading texts of Plato (Socrates), Aristotle, Augustine and Aquinas, the student encounters a range of political ideas deeply challenging to--and possibly corrosive of--today's dominant democratic liberalism. Can classical and medieval thinking offer insight into modern impasses in political morality? Is such ancient thinking plausible, useful, or dangerous? | CLST1503403, CLST1503403 | History & Tradition Sector | ||||
PSCI 0600-404 | Ancient Political Thought | Thomas Owings | WILL 843 | F 1:45 PM-2:44 PM | Through reading texts of Plato (Socrates), Aristotle, Augustine and Aquinas, the student encounters a range of political ideas deeply challenging to--and possibly corrosive of--today's dominant democratic liberalism. Can classical and medieval thinking offer insight into modern impasses in political morality? Is such ancient thinking plausible, useful, or dangerous? | CLST1503404, CLST1503404 | History & Tradition Sector | ||||
PSCI 0601-601 | Modern Political Thought | Rosemary C Dubrin | WILL 319 | W 5:15 PM-8:14 PM | This course will provide an overview of major figures and themes of modern political thought. We will focus on themes and questions pertinent to political theory in the modern era, particularly focusing on the relationship of the individual to community, society, and state. Although the emergence of the individual as a central moral, political, and conceptual category arguably began in earlier eras, it is in the seventeenth century that it takes firm hold in defining the state, political institutions, moral thinking, and social relations. The centrality of "the individual" has created difficulties, even paradoxes, for community and social relations, and political theorists have struggled to reconicle those throughout the modern era. We will consider the political forms that emerged out of those struggles, as well as the changed and distinctly "modern" conceptualizations of political theory such as freedom, responsibilty, justice, rights and obligations, as central categories for organizing moral and political life. | History & Tradition Sector | |||||
PSCI 0602-001 | American Political Thought | Anne Norton | ANNS 110 | TR 10:15 AM-11:14 AM | Whether America begins with the Puritans and the Mayflower Compact, or with the Declaration of Independence and the Revolution, it is founded in resistance to empire. In the generations between, Americans have desired, dreaded and debated empire. This course will focus on empire and imperialism in American political thought. We will read primary texts addressing empire: from the departure and dissent of the Puritans, and Burke's Speech on Conciliation with the Colonies, to twentieth and twenty-first century debates over America's role in the world. These texts will include political pamphlets and speeches, poetry, novels, policy papers and film. | Humanties & Social Science Sector | |||||
PSCI 0602-201 | American Political Thought | Rosemary C Dubrin | DRLB 2C2 | T 3:30 PM-4:29 PM | Whether America begins with the Puritans and the Mayflower Compact, or with the Declaration of Independence and the Revolution, it is founded in resistance to empire. In the generations between, Americans have desired, dreaded and debated empire. This course will focus on empire and imperialism in American political thought. We will read primary texts addressing empire: from the departure and dissent of the Puritans, and Burke's Speech on Conciliation with the Colonies, to twentieth and twenty-first century debates over America's role in the world. These texts will include political pamphlets and speeches, poetry, novels, policy papers and film. | Humanties & Social Science Sector | |||||
PSCI 0602-202 | American Political Thought | Rosemary C Dubrin | BENN 16 | T 5:15 PM-6:14 PM | Whether America begins with the Puritans and the Mayflower Compact, or with the Declaration of Independence and the Revolution, it is founded in resistance to empire. In the generations between, Americans have desired, dreaded and debated empire. This course will focus on empire and imperialism in American political thought. We will read primary texts addressing empire: from the departure and dissent of the Puritans, and Burke's Speech on Conciliation with the Colonies, to twentieth and twenty-first century debates over America's role in the world. These texts will include political pamphlets and speeches, poetry, novels, policy papers and film. | Humanties & Social Science Sector | |||||
PSCI 0602-203 | American Political Thought | Clancy Murray | WILL 843 | W 10:15 AM-11:14 AM | Whether America begins with the Puritans and the Mayflower Compact, or with the Declaration of Independence and the Revolution, it is founded in resistance to empire. In the generations between, Americans have desired, dreaded and debated empire. This course will focus on empire and imperialism in American political thought. We will read primary texts addressing empire: from the departure and dissent of the Puritans, and Burke's Speech on Conciliation with the Colonies, to twentieth and twenty-first century debates over America's role in the world. These texts will include political pamphlets and speeches, poetry, novels, policy papers and film. | Humanties & Social Science Sector | |||||
PSCI 0602-204 | American Political Thought | Clancy Murray | PCPE 225 | W 12:00 PM-12:59 PM | Whether America begins with the Puritans and the Mayflower Compact, or with the Declaration of Independence and the Revolution, it is founded in resistance to empire. In the generations between, Americans have desired, dreaded and debated empire. This course will focus on empire and imperialism in American political thought. We will read primary texts addressing empire: from the departure and dissent of the Puritans, and Burke's Speech on Conciliation with the Colonies, to twentieth and twenty-first century debates over America's role in the world. These texts will include political pamphlets and speeches, poetry, novels, policy papers and film. | Humanties & Social Science Sector | |||||
PSCI 0602-205 | American Political Thought | Clancy Murray | MEYH B2 | R 12:00 PM-12:59 PM | Whether America begins with the Puritans and the Mayflower Compact, or with the Declaration of Independence and the Revolution, it is founded in resistance to empire. In the generations between, Americans have desired, dreaded and debated empire. This course will focus on empire and imperialism in American political thought. We will read primary texts addressing empire: from the departure and dissent of the Puritans, and Burke's Speech on Conciliation with the Colonies, to twentieth and twenty-first century debates over America's role in the world. These texts will include political pamphlets and speeches, poetry, novels, policy papers and film. | Humanties & Social Science Sector | |||||
PSCI 0602-206 | American Political Thought | Rosemary C Dubrin | FAGN 112 | R 1:45 PM-2:44 PM | Whether America begins with the Puritans and the Mayflower Compact, or with the Declaration of Independence and the Revolution, it is founded in resistance to empire. In the generations between, Americans have desired, dreaded and debated empire. This course will focus on empire and imperialism in American political thought. We will read primary texts addressing empire: from the departure and dissent of the Puritans, and Burke's Speech on Conciliation with the Colonies, to twentieth and twenty-first century debates over America's role in the world. These texts will include political pamphlets and speeches, poetry, novels, policy papers and film. | Humanties & Social Science Sector | |||||
PSCI 0602-207 | American Political Thought | BENN 323 | F 10:15 AM-11:14 AM | Whether America begins with the Puritans and the Mayflower Compact, or with the Declaration of Independence and the Revolution, it is founded in resistance to empire. In the generations between, Americans have desired, dreaded and debated empire. This course will focus on empire and imperialism in American political thought. We will read primary texts addressing empire: from the departure and dissent of the Puritans, and Burke's Speech on Conciliation with the Colonies, to twentieth and twenty-first century debates over America's role in the world. These texts will include political pamphlets and speeches, poetry, novels, policy papers and film. | Humanties & Social Science Sector | ||||||
PSCI 0602-208 | American Political Thought | GLAB 100 | F 12:00 PM-12:59 PM | Whether America begins with the Puritans and the Mayflower Compact, or with the Declaration of Independence and the Revolution, it is founded in resistance to empire. In the generations between, Americans have desired, dreaded and debated empire. This course will focus on empire and imperialism in American political thought. We will read primary texts addressing empire: from the departure and dissent of the Puritans, and Burke's Speech on Conciliation with the Colonies, to twentieth and twenty-first century debates over America's role in the world. These texts will include political pamphlets and speeches, poetry, novels, policy papers and film. | Humanties & Social Science Sector | ||||||
PSCI 0602-209 | American Political Thought | WILL 307 | F 1:45 PM-2:44 PM | Whether America begins with the Puritans and the Mayflower Compact, or with the Declaration of Independence and the Revolution, it is founded in resistance to empire. In the generations between, Americans have desired, dreaded and debated empire. This course will focus on empire and imperialism in American political thought. We will read primary texts addressing empire: from the departure and dissent of the Puritans, and Burke's Speech on Conciliation with the Colonies, to twentieth and twenty-first century debates over America's role in the world. These texts will include political pamphlets and speeches, poetry, novels, policy papers and film. | Humanties & Social Science Sector | ||||||
PSCI 1120-401 | Latin American Politics | Juan Manuel Lombera | PCPE 202 | TR 10:15 AM-11:44 AM | This course examines the dynamics of political and economic change in twentieth century Latin America, with the goal of achieving an understanding of contemporary politics in the region. We will analyze topics such as the incorporation of the region to the international economy and the consolidation of oligarchic states (1880s to 1930s), corporatism, populism, and elict pacts (1930s and 1940s), social revolution, democratic breakdown, and military rule (1960s and 1970s), transitions to democracy and human rights advocacy (1980s), makret-oriented reforms (1990s), and the turn to the left of current governments (2000s). The course will draw primarily from the experiences of Argentina, Brazil, Colombia, Chile and Mexico. No prior knowledge of the region is required. | LALS1120401, LALS1120401 | Cross Cultural Analysis | ||||
PSCI 1140-001 | Politics in the Contemporary Middle East | Robert Vitalis | PCPE 200 | MW 10:15 AM-11:14 AM | This course is an introduction to the most prominent historical, cultural, institutional, and ideological features of Middle Eastern politics. Typical of the questions we shall address are why processes of modernization and economic change have not produced liberal democracies, why Islamic movements have gained enormous strength in some countries and not others, why conflicts in the region--between Israel and the Arabs, Iran and Iraq, or inside of Lebanon--have been so bitter and protracted; why the era of military coups was brought to an end but transitions to democracy have been difficult to achieve; why Arab unity has been so elusive and yet so insistent a theme; and why oil wealth in the Gulf, in the Arabian Peninsula, and in North Africa, has not produced industrialized or self-sustaining economic growth. | Cross Cultural Analysis | https://coursesintouch.apps.upenn.edu/cpr/jsp/fast.do?webService=syll&t=202230&c=PSCI1140001 | ||||
PSCI 1140-201 | Politics in the Contemporary Middle East | Weston T Bland | COLL 315A | W 12:00 PM-12:59 PM | This course is an introduction to the most prominent historical, cultural, institutional, and ideological features of Middle Eastern politics. Typical of the questions we shall address are why processes of modernization and economic change have not produced liberal democracies, why Islamic movements have gained enormous strength in some countries and not others, why conflicts in the region--between Israel and the Arabs, Iran and Iraq, or inside of Lebanon--have been so bitter and protracted; why the era of military coups was brought to an end but transitions to democracy have been difficult to achieve; why Arab unity has been so elusive and yet so insistent a theme; and why oil wealth in the Gulf, in the Arabian Peninsula, and in North Africa, has not produced industrialized or self-sustaining economic growth. | Cross Cultural Analysis | |||||
PSCI 1140-202 | Politics in the Contemporary Middle East | Weston T Bland | DRLB 4N30 | W 3:30 PM-4:29 PM | This course is an introduction to the most prominent historical, cultural, institutional, and ideological features of Middle Eastern politics. Typical of the questions we shall address are why processes of modernization and economic change have not produced liberal democracies, why Islamic movements have gained enormous strength in some countries and not others, why conflicts in the region--between Israel and the Arabs, Iran and Iraq, or inside of Lebanon--have been so bitter and protracted; why the era of military coups was brought to an end but transitions to democracy have been difficult to achieve; why Arab unity has been so elusive and yet so insistent a theme; and why oil wealth in the Gulf, in the Arabian Peninsula, and in North Africa, has not produced industrialized or self-sustaining economic growth. | Cross Cultural Analysis | |||||
PSCI 1140-203 | Politics in the Contemporary Middle East | Weston T Bland | CHEM 109 | R 1:45 PM-2:44 PM | This course is an introduction to the most prominent historical, cultural, institutional, and ideological features of Middle Eastern politics. Typical of the questions we shall address are why processes of modernization and economic change have not produced liberal democracies, why Islamic movements have gained enormous strength in some countries and not others, why conflicts in the region--between Israel and the Arabs, Iran and Iraq, or inside of Lebanon--have been so bitter and protracted; why the era of military coups was brought to an end but transitions to democracy have been difficult to achieve; why Arab unity has been so elusive and yet so insistent a theme; and why oil wealth in the Gulf, in the Arabian Peninsula, and in North Africa, has not produced industrialized or self-sustaining economic growth. | Cross Cultural Analysis | |||||
PSCI 1160-401 | Democracy and Development in India | Tariq Thachil | MCNB 395 | TR 10:15 AM-11:44 AM | This course introduces students to the complex issues surrounding questions of political and economic development in India, the world's largest democracy, and home to a large chunk of the globe's low-income population. Not surprisingly, the successes and failures of India are tremendously important to the study of democracy and development. The experiences of countries in this region have given rise to influential theories of development. The policy prescriptions these theories have produced have in turn been applied back onto India, with spectacular results- both positive and negative. Over the course of the semester, we will use the concrete experiences from the past seven decades in India to ask and answer fundamental questions about development, including: Does democratic politics help or hurt prospects for economic development? Why are some poor countries like India are able to maintain democracies, while equally poor countries in the region, such as Pakistan, are not? How did British colonialism shape the nature of post-colonial development? Should the state or the market play a dominant role in the economies of newly independent nations? How can we best measure poverty, and what have been the challenges to reducing it in the developing world? What are the challenges and opportunities produced by rapid international migration to rich countries? The course is divided into four thematic units, which build upon one another. Within each theme, we draw from a wide array of source materials, reading scholarship in political science, economics, sociology, and anthropology, journalistic non-fiction, and even film. While empirically focusing on India, we will also read about the experiences of other countries in South Asia, and also from East Asia, Latin America, and sub-Saharan African in specific weeks. This will help students place the experiences of South Asian countries in broader comparative perspective. | SAST1160401, SAST1160401 | https://coursesintouch.apps.upenn.edu/cpr/jsp/fast.do?webService=syll&t=202230&c=PSCI1160401 | ||||
PSCI 1202-001 | Changing American Electorate | Daniel Jacob Hopkins | MCNB 285 | MW 10:15 AM-11:44 AM | In 1960, a Democratic candidate won a very narrow Presidential victory with just 100,000 votes; in 2000, the Democratic candidate lost but received 500,000 more votes than his opponent. Still, contemporary scholars and journalists have made a variety of arguments about just how much the American political landscape changed in the intervening 40 years, often calling recent decades a transformation. This course explores and critically evaluates those arguments. Key questions include: how, if at all, have Americans political attitudes and ideologies changed? How have their connections to politics changed? What has this meant for the fortunes and strategies of the two parties? How have the parties base voters and swing voters changed? What changes in American society have advantaged some political messages and parties at the expense of others? Focusing primarily on mass-level politics, we consider a wide range of potential causes, including the role of race in American politics, suburbanization, economic transformations, the evolving constellation and structure of interest groups, declining social capital, the changing role of religion, immigration, and the actions of parties and political elites. For three weeks in the semester, we will take a break from considering broader trends to look at specific elections in some depth. | Quantitative Data Analysis | https://coursesintouch.apps.upenn.edu/cpr/jsp/fast.do?webService=syll&t=202230&c=PSCI1202001 | ||||
PSCI 1207-401 | Who Gets Elected and Why? The Science of Politics | Elizabeth Marie Burdett Edward G Rendell |
COHN 402 | M 5:15 PM-8:14 PM | What does it take to get elected to office? What are the key elements of a successful political campaign? What are the crucial issues guiding campaigns and elections in the U.S. at the beginning of the 21st century? This class will address the process and results of electoral politics at the local, state, and federal levels. Course participants will study the stages and strategies of running for public office and will discuss the various influences on getting elected, including: Campaign finance and fundraising, demographics, polling, the media, staffing, economics, and party organization. Each week we will be joined by guest speakers who are nationally recognized professionals, with expertise in different areas of the campaign and election process. Students will also analyze campaign case studies and the career of the instructor himself. Edward G. Rendell is the former Mayor of Philadelphia, former Chair of the Democratic National Committee, and former Governor of Pennsylvania. | GAFL5090401, GAFL5090401, URBS3200401, URBS3200401 | |||||
